Référence: JN0016
Marque: JN80 Performance Parts
Caixa de Transmissão JN80 X-Inverted -Overdrive 30%
Référence: JN0016
Marque: JN80 Performance Parts
Référence: CWR-1027
Marque: Crawler Innovations
Référence: PL6174-00
Marque: Pro-Line
Banner
Controller | |
Input Voltage Range: | 2s - 3s LiPo; 6 - 8 cell NiMH (7700kv motor is limited to 2s) |
BEC Specifications: | 5.0 volts fixed, 2 amps. |
Operating Environment: | Waterproof* design allows for use in nearly any environment |
Brake: | Proportional |
Reversible: | Yes, but may be disabled for racing. |
On/Off Switch: | Yes |
Cooling Fan: | 30mm fan included |
ESC Size: | L: 2.08" (52.92mm) W: 1.50" (38.05mm) H: 1.28" (32.56mm) |
ESC Weight (w/wires): | 2.26 oz. (64 g) |
Connectors: | 4mm female bullets for motor connection. |
Items Needed for Operation: | Battery Connector required; Castle 4mm polarized connectors, Dean's Ultra Plug, or Traxxas Power Connector recommended. |
Product Use Statements: | *Although Sidewinder 4 is waterproof, it is not intended for operation while completely submerged in liquid. They can corrode when exposed to corrosive materials, such as salt water. Always rinse the ESC with clean water after exposure to corrosives or dirt. While the controller may be waterproof, we suggest users confirm that the rest of their vehicle, including the batteries, servos, radio and chassis are also waterproof before exposing them to liquids of any kind. |
Application Guidelines: | 1/10th scale on-road cars for 2s use. Lighter off-road 1/10th stadium trucks and buggies with conservative gearing. NOT for use in 2WD or 4WD short course trucks. Please refer to our Gearing Chart for recommended motor, battery and gearing for some of the more popular vehicles on the market. |
Recommended Motors: | Combo includes 1406-7700kv brushless motor. |
Max. Recommended Vehicle Weight: | No more than 5lbs with battery, ready-to-run. |
Programmability: | Fully programmable Castle feature set using Castle Link USB adapter (sold separately) and freely downloadable Castle Link Windows software. |
Telemetry Link Capable: | No |
Tech Notes: | Not all LiPos are created equal, and surge ratings should never be used to determine a pack’s suitability for a brushless application. Use the CONTINUOUS C rating only. Brushless setups frequently hit 100+ amps in peaks. We strongly suggest using 5,000 mAh or larger LiPo cells with a discharge rating of at least 30C (or high quality 25C batteries such as Traxxas® Power Cells®). Our experience suggests using only mild gear ratios with NiMH cells. Do not attempt to use NiMH cells in extreme setups. |
Motor Technical Specs | |
---|---|
Input Voltage Range: | 2S LiPo |
Kv: | 7700 |
Max. RPM: | 100,000 |
Size: | Length: 49.5mm Diameter: 36mm |
Weight (w/wires): | 193g/ 6.8oz |
Shaft Size: | Length: 15mm Diameter: 1/8" (3.17mm) |
Mounting Hole Specifications: | M3 @ 25mm |
Cooling Fan: | Optional- Coming Soon! |
Connectors: | 4mm male Castle Bullet Connectors |
Application Guidelines: | 1/10th scale on-road cars for 2s use. Lighter off-road 1/10th stadium trucks and buggies with conservative gearing. NOT for use in 2WD or 4WD short course trucks. Please refer to our Gearing Chart for recommended motor, battery and gearing for some of the more popular vehicles on the market. |
Max. Recommended Vehicle Weight: | 5lbs |
Tech Notes: |
Monitor motor temperatures closely; overheating a motor will cause permanent damage to the magnets. Never exceed 180° F on the the motor or ESC. |
Comparable Turn Count: | Click here for 1406 Sensored Motor 2-Pole Turn-Count Equivalent Data Sheet |
Aucun avis n'a été publié pour le moment.
Referência: ARA8606V5
Marca: Arrma
5 out of 5 Customer Rating 1/8 TYPHON 6S V5 4WD BLX Buggy with Spektrum Firma RTR, Black
Referência: TEKTT2115
Marca: Tekin
Referência: Z-S1922
Marca: Rc4wd
Referência: SAMtrx4-5025hls
Marca: Samix
Referência: SAMscx3-4047
Marca: Samix
Referência: VVV-C0604
Marca: CChand
Referência: VVV-C1094
Marca: CChand
Referência: VVV-C0128
Marca: CChand
Referência: Z-D0050
Marca: Rc4wd